ME
Mr Eltantawy
Director Nationality Egyptian
935 appointments on record
- Current appointments
- 532
- Resigned appointments
- 403
- Companies
- 932
Director Nationality Egyptian
935 appointments on record
| Company | Role | Appointed | Resigned | Status |
|---|---|---|---|---|
| ZAIN BUSINESS HUB LTD | Director | 27th Jul 2026 | Current | active |
| SWIFTLINE CAR LOGISTICS LTD | Director | 26th Jul 2026 | Current | active |
| GOLDENFIELD SOLUTIONS LTD | Director | 26th Jul 2026 | Current | active |
| SILVER FOX FENCING LTD | Director | 26th Jul 2026 | Current | active |
| ELMWOOD DYNAMICS LTD | Director | 26th Jul 2026 | Current | active |
| RIVERSTONE WORKS LTD | Director | 26th Jul 2026 | Current | active |
| WILDBROOK LIFESTYLE LTD | Director | 26th Jul 2026 | Current | active |
| SILVER LANTERN STUDIOS LTD | Director | 26th Jul 2026 | Current | active |
| STEELCREST INFRASTRUCTURE LTD | Director | 26th Jul 2026 | Current | active |
| TRANSEURO FLIGHT LTD | Director | 26th Jul 2026 | Current | active |
| URBANAXIS CONSTRUCTION SITE LTD | Director | 26th Jul 2026 | Current | active |
| REAL DEAL RADIO LIMITED | Director | 26th Jul 2026 | Current | active |
| ROADCREST FAST TRANSPORT LTD | Director | 26th Jul 2026 | Current | active |
| CLEARHAVEN GROUP LTD | Director | 26th Jul 2026 | Current | active |
| CLEARSTONE VENTURES LTD | Director | 26th Jul 2026 | Current | active |
| SILVER PINE ARIA LTD | Director | 25th Jul 2026 | Current | active |
| SUMMITEDGE ADVISORY LTD | Director | 25th Jul 2026 | Current | active |
| POPCORN PLANET LTD | Director | 25th Jul 2026 | Current | active |
| SUNNYSPROUT LTD | Director | 25th Jul 2026 | Current | active |
| URBANPULSE MEDIA LTD | Director | 25th Jul 2026 | Current | active |
| EVERSTRIDE LOGISTICS LTD | Director | 25th Jul 2026 | Current | active |
| PRIMEHARBOR CONSULTING LTD | Director | 25th Jul 2026 | Current | active |
| VANTAGEWAVE TECHNOLOGIES LTD | Director | 25th Jul 2026 | Current | active |
| QUANTUMVISTA LABS LTD | Director | 25th Jul 2026 | Current | active |
| PUREEARTH DYNAMICS LTD | Director | 25th Jul 2026 | Current | active |
| POP-UP SCAFFOLD LTD | Director | 25th Jul 2026 | Current | active |
| HELIXSPHERE SYSTEMS LTD | Director | 25th Jul 2026 | Current | active |
| VERDANT AXIS LTD | Director | 25th Jul 2026 | Current | active |
| ZAPNOODLE LTD | Director | 25th Jul 2026 | Current | active |
| ROCKETPANDA LTD | Director | 25th Jul 2026 | Current | active |
| ECHOFORGE DEVELOPMENTS LTD | Director | 25th Jul 2026 | Current | active |
| NEBULA WAVE DYNAMICS LTD | Director | 25th Jul 2026 | Current | active |
| SWIFT ORCHARD ONLINE LTD | Director | 25th Jul 2026 | Current | active |
| URBANRISE CREATIVE LTD | Director | 25th Jul 2026 | Current | active |
| ZENITHENELE LTD | Director | 25th Jul 2026 | Current | active |
| TALENTBRIDGE RESOURCING LTD | Director | 25th Jul 2026 | Current | active |
| PIONEEREDGE TECHNOLOGIES LTD | Director | 25th Jul 2026 | Current | active |
| SILVEROAK DIGITAL LTD | Director | 25th Jul 2026 | Current | active |
| SAFFRON VALE HOSPITALITY LTD | Director | 25th Jul 2026 | Current | active |
| SENTINEL CREST PROTECTION LTD | Director | 25th Jul 2026 | Current | active |
| PIONEER HORIZON LABS LTD | Director | 25th Jul 2026 | Current | active |
| PRIMEPEAK ENGINEERING LTD | Director | 25th Jul 2026 | Current | active |
| OAKRIDGE DIGITAL LTD | Director | 25th Jul 2026 | Current | active |
| ELM & ALDER TRADING LTD | Director | 25th Jul 2026 | Current | active |
| METROLINE MOBILITY LTD | Director | 25th Jul 2026 | Current | active |
| NORTHVALE MANAGEMENT LTD | Director | 25th Jul 2026 | Current | active |
| ECHOCRAFT COMMUNICATIONS LTD | Director | 25th Jul 2026 | Current | active |
| IRONHAVEN FABRICATION LTD | Director | 25th Jul 2026 | Current | active |
| NEXTDOOR HEALTH LTD | Director | 25th Jul 2026 | Current | active |
| NORTHBRIDGE CARGO SYSTEMS LTD | Director | 25th Jul 2026 | Current | active |
| PUREWELL MEDICAL SOLUTIONS LTD | Director | 25th Jul 2026 | Current | active |
| WILLOWBRIDGE STUDIOS LTD | Director | 25th Jul 2026 | Current | active |
| VERDANT FLUX ENERGY LTD | Director | 25th Jul 2026 | Current | active |
| SILVERLINE QUANTUM SYSTEMS LTD | Director | 25th Jul 2026 | Current | active |
| OAKROOT CULINARY BRANDS LTD | Director | 25th Jul 2026 | Current | active |
| COBALT PEAK CREATIVE LTD | Director | 23rd Jul 2026 | Current | active |
| BRIGHTSPIRE LEARNING GROUP LTD | Director | 23rd Jul 2026 | Current | active |
| JUNIPER HALO LTD | Director | 8th Jul 2026 | Current | active |
| QASSOUM IKHWAN LTD | Director | 7th Jul 2026 | Current | active |
| FIDA LOGISTICS LTD | Director | 7th Jul 2026 | Current | active |
| TSLP181 LTD | Director | 1st Jul 2026 | Current | active |
| AL SHAHM LTD | Director | 1st Jul 2026 | Current | active |
| MASA TRADING COMPANY LTD | Director | 1st Jul 2026 | Current | active |
| TSLP155 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP154 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP171 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP173 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP168 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP160 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP165 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP164 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP174 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP158 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP166 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP112 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP151 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP156 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP163 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP159 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP176 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP157 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP169 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP167 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP170 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP161 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP172 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP152 LTD | Director | 30th Jun 2026 | Current | active |
| TSLP149 LTD | Director | 23rd Jun 2026 | Current | active |
| TSLP150 LTD | Director | 23rd Jun 2026 | Current | active |
| TSLP134 LTD | Director | 12th Jun 2026 | Current | active |
| RAZORPAY LTD | Director | 12th Jun 2026 | Current | active |
| TSLP140 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP135 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP132 LTD | Director | 12th Jun 2026 | Current | active |
| OPULON LIMITED | Director | 12th Jun 2026 | Current | active |
| TSLP138 LTD | Director | 12th Jun 2026 | Current | active |
| SHADOWMOVE LIMITED | Director | 12th Jun 2026 | Current | active |
| NEXORA CATERING LTD | Director | 12th Jun 2026 | Current | active |
| IRONCLASH LIMITED | Director | 12th Jun 2026 | Current | active |
| TSLP130 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP128 LTD | Director | 12th Jun 2026 | Current | active |
| NEXTHORIZON DEVELOPMENTS LTD | Director | 12th Jun 2026 | Current | active |
| WELLTIDE INNOVATIONS LTD | Director | 12th Jun 2026 | Current | active |
| TSLP120 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP133 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP137 LTD | Director | 12th Jun 2026 | Current | active |
| STRATHEARN INNOVATIONS LTD | Director | 12th Jun 2026 | Current | active |
| HARBORVIEW MEDIA LTD | Director | 12th Jun 2026 | Current | active |
| PEAKPOINT STRATEGIES LTD | Director | 12th Jun 2026 | Current | active |
| LAKESHORE NEXUS LTD | Director | 12th Jun 2026 | Current | active |
| URBANBLOOM VENTURES LTD | Director | 12th Jun 2026 | Current | active |
| OAKRIDGE ANALYTICS LTD | Director | 12th Jun 2026 | Current | active |
| HILLCREST MERIDIAN LTD | Director | 12th Jun 2026 | Current | active |
| STONEBROOK DATA LTD | Director | 12th Jun 2026 | Current | active |
| SUMMITEDGE SYSTEMS LTD | Director | 12th Jun 2026 | Current | active |
| TSLP124 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP131 LTD | Director | 12th Jun 2026 | Current | active |
| FITSPIRE LTD | Director | 12th Jun 2026 | Current | active |
| WESTMERE COLLECTIVE LTD | Director | 12th Jun 2026 | Current | active |
| TERRABLOOM LTD | Director | 12th Jun 2026 | Current | active |
| EVERHART GLOBAL LTD | Director | 12th Jun 2026 | Current | active |
| LUMENPATH TECHNOLOGIES LTD | Director | 12th Jun 2026 | Current | active |
| DRIVEABLE FOOD VAN LTD | Director | 12th Jun 2026 | Current | active |
| SOLIDFRAME DEVELOPMENTS LTD | Director | 12th Jun 2026 | Current | active |
| TSLP136 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP121 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP127 LTD | Director | 12th Jun 2026 | Current | active |
| MEDIVISTA SOLUTIONS LTD | Director | 12th Jun 2026 | Current | active |
| TSLP125 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP139 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP126 LTD | Director | 12th Jun 2026 | Current | active |
| TSLP123 LTD | Director | 12th Jun 2026 | Current | active |
| FORGEFIELD TECHNOLOGIES LTD | Director | 12th Jun 2026 | Current | active |
| TSLP129 LTD | Director | 12th Jun 2026 | Current | active |
| ECONOVA EUROPE LTD | Director | 12th Jun 2026 | Current | active |
| QUANTUMLEAF ANALYTICS LTD | Director | 12th Jun 2026 | Current | active |
| NORTHGROVE SERVICES LTD | Director | 12th Jun 2026 | Current | active |
| TSLP116 LTD | Director | 10th Jun 2026 | Current | active |
| TSLP117 LTD | Director | 10th Jun 2026 | Current | active |
| TSLP114 LTD | Director | 10th Jun 2026 | Current | active |
| TSLP113 LTD | Director | 10th Jun 2026 | Current | active |
| TSLP118 LTD | Director | 10th Jun 2026 | Current | active |
| TSLP115 LTD | Director | 10th Jun 2026 | Current | active |
| TSLP119 LTD | Director | 10th Jun 2026 | Current | active |
| TSLP122 LTD | Director | 10th Jun 2026 | Current | active |
| TECCO LIMITED | Director | 10th Jun 2026 | Current | active |
| ARVALE INVESTMENTS LIMITED | Director | 4th Jun 2026 | Current | active |
| BIG MOON LIMITED | Director | 4th Jun 2026 | Current | active |
| SANTORINO LIMITED | Director | 4th Jun 2026 | Current | active |
| YELLOW LANTERN LIMITED | Director | 4th Jun 2026 | Current | active |
| PURPLE BALL LTD | Director | 4th Jun 2026 | Current | active |
| PINK PARADISE LTD | Director | 4th Jun 2026 | Current | active |
| FERNVALE PROPERTIES LIMITED | Director | 4th Jun 2026 | Current | active |
| STYLE INVESTMENTS LIMITED | Director | 4th Jun 2026 | Current | active |
| TECH A CHANCE LTD | Director | 28th May 2026 | Current | active |
| COFFEE AFRIQUE LIMITED | Director | 28th May 2026 | Current | active |
| FLOWER AND FLAME LTD | Director | 28th May 2026 | Current | active |
| COFFEE @ ALISONS LIMITED | Director | 28th May 2026 | Current | active |
| COCONUT CATERING UK LTD | Director | 28th May 2026 | Current | active |
| PENNY & DEER LIMITED | Director | 28th May 2026 | Current | active |
| PEACH AESTHETICS WIRRAL LTD | Director | 28th May 2026 | Current | active |
| FLAME AND THUNDER TWO LTD | Director | 28th May 2026 | Current | active |
| COCONUT & TIMBER DESIGN LTD | Director | 28th May 2026 | Current | active |
| YELLOW ALOHA LTD | Director | 28th May 2026 | Current | active |
| BLOOM AESTHETICS AND HEALTH CARE LIMITED | Director | 28th May 2026 | Current | active |
| SEA ACCOUNTANTS LIMITED | Director | 28th May 2026 | Current | active |
| YELLOW AND QUIET TRADE LTD | Director | 28th May 2026 | Current | active |
| FLOWER ANGELS FULWELL LTD | Director | 28th May 2026 | Current | active |
| COCONUT BREAKS LTD | Director | 28th May 2026 | Current | active |
| CANDLE & COASTER LTD | Director | 28th May 2026 | Current | active |
| SWEET SAILING CLUB LIMITED | Director | 28th May 2026 | Current | active |
| PRAGNYA INDIAN ARTS CENTER LTD | Director | 28th May 2026 | Current | active |
| THE COCONUT AGENT LIMITED | Director | 28th May 2026 | Current | active |
| PEACHABEE ENTERTAINMENT LTD | Director | 28th May 2026 | Current | active |
| LOTUS ABOVE POND LTD | Director | 28th May 2026 | Current | active |
| SHARK & LOTUS LTD | Director | 28th May 2026 | Current | active |
| FARMACARE LIMITED | Director | 28th May 2026 | Current | active |
| AHFAD BRIGHT FUTURE COMPANY LTD | Director | 12th May 2026 | Current | active |
| APPLE ACOUSTICS LIMITED | Director | 23rd Apr 2026 | Current | active |
| AL AMEEN FOR TRADING LTD | Director | 7th Apr 2026 | Current | active |
| LE TABLEAU LTD | Director | 7th Apr 2026 | Current | active |
| DOLPHIN AEROSPACE LIMITED | Director | 7th Apr 2026 | Current | active |
| COMMON AND KIND LTD | Director | 7th Apr 2026 | Current | active |
| GREECE GREEK TAVERNA LTD | Director | 7th Apr 2026 | Current | active |
| PINGPONG MOVERS AND HOOVERS LIMITED | Director | 7th Apr 2026 | Current | active |
| BEE ABLE FORM LIMITED | Director | 7th Apr 2026 | Current | active |
| ROOLA BOOLA LIMITED | Director | 7th Apr 2026 | Current | active |
| FOOTBALINGO LTD | Director | 7th Apr 2026 | Current | active |
| ORANGEADE LIMITED | Director | 7th Apr 2026 | Current | active |
| JACKPOT APPAREL & MERCHANDISE LTD | Director | 7th Apr 2026 | Current | active |
| ELEPHANT & BAMBOO LTD | Director | 7th Apr 2026 | Current | active |
| DOG ACCESSORIES LTD | Director | 7th Apr 2026 | Current | active |
| PIZZAA GOGO SITTINGBOURNE LTD | Director | 7th Apr 2026 | Current | active |
| OLIVAR DESIGN LTD | Director | 7th Apr 2026 | Current | active |
| THE RUNNING ALGORITHM LTD | Director | 7th Apr 2026 | Current | active |
| POOL AND SNOOKER LEMON LIMITED | Director | 7th Apr 2026 | Current | active |
| POOL ACADEMY AQUATICS LIMITED | Director | 7th Apr 2026 | Current | active |
| PINGPONG4EVA LTD | Director | 7th Apr 2026 | Current | active |
| TENNIS AGENS UK LIMITED | Director | 7th Apr 2026 | Current | active |
| BUTTERFLY AND BLACKBERRY PUBLISHING LTD | Director | 7th Apr 2026 | Current | active |
| ROOLEY BARS LIMITED | Director | 7th Apr 2026 | Current | active |
| BUTTERFLY & THE BEE LTD | Director | 7th Apr 2026 | Current | active |
| GUMMY BEAR FILMS LIMITED | Director | 7th Apr 2026 | Current | active |
| HOTEL ACTION LTD | Director | 7th Apr 2026 | Current | active |
| DARVEX LIMITED | Director | 1st Apr 2026 | Current | active |
| TEMPLE ADVOCACY SERVICES LIMITED | Director | 8th Mar 2026 | Current | active |
| CHEERZBAR LTD | Director | 8th Mar 2026 | Current | active |
| DOG ACADEMY PRO LTD | Director | 8th Mar 2026 | Current | active |
| GIGGLEPOPS LTD | Director | 8th Mar 2026 | Current | active |
| BLAST AND PRESSURE CLEANING LIMITED | Director | 8th Mar 2026 | Current | active |
| BING&ME LTD | Director | 8th Mar 2026 | Current | active |
| PIDGEON POST LTD | Director | 8th Mar 2026 | Current | active |
| FLOWER AIR LIMITED | Director | 8th Mar 2026 | Current | active |
| BELLA AFFETTO BRIDAL WEAR WELCOME LTD | Director | 8th Mar 2026 | Current | active |
| CHERRY AND BELL LIMITED | Director | 8th Mar 2026 | Current | active |
| HOLIDAY ACCOMMODATION OVERSEAS LIMITED | Director | 8th Mar 2026 | Current | active |
| CANDLE & CAKE LTD | Director | 8th Mar 2026 | Current | active |
| BRAINALIVE RESEARCH LTD | Director | 8th Mar 2026 | Current | active |
| DANCEACISE LIMITED | Director | 8th Mar 2026 | Current | active |
| PIZZAA HOUSE LTD | Director | 8th Mar 2026 | Current | active |
| EMMAS GYM CREW LTD | Director | 8th Mar 2026 | Current | active |
| SNOWDON BIKE LIMITED | Director | 8th Mar 2026 | Current | active |
| SWEETABIES FOODS LIMITED | Director | 8th Mar 2026 | Current | active |
| CRISP ADDICT UK LTD | Director | 8th Mar 2026 | Current | active |
| CHERRY TREE TOP LTD | Director | 26th Feb 2026 | Current | active |
| BEST OF BOWLS LIMITED | Director | 26th Feb 2026 | Current | active |
| HELPING THE BUSINESS LIMITED | Director | 10th Feb 2026 | Current | active |
| BAMBOO CREST ADVISORY TEAM LTD | Director | 30th Jan 2026 | Current | active |
| ASPEN WAVE INVESTMENT PARTNERS LTD | Director | 30th Jan 2026 | Current | active |
| PRIME RELIABLE MAINTENANCE ADVISORS LTD | Director | 30th Jan 2026 | Current | active |
| DRIFTWOOD WAVE BUSINESS ADVISORS LTD | Director | 30th Jan 2026 | Current | active |
| THYME RIDGE BUSINESS GROUP LTD | Director | 30th Jan 2026 | Current | active |
| VINE LINE REALTY NETWORK LTD | Director | 30th Jan 2026 | Current | active |
| BIRCHWOOD HORIZON TRADING SOLUTIONS LTD | Director | 30th Jan 2026 | Current | active |
| CEDAR POINT SUPPORT SOLUTIONS LTD | Director | 30th Jan 2026 | Current | active |
| EASY ACCESS DELIVERY SERVICES LTD | Director | 30th Jan 2026 | Current | active |
| VINE STREAM REALTY PROS LTD | Director | 30th Jan 2026 | Current | active |
| WALNUT PEAK INVESTMENT HOUSE LTD | Director | 30th Jan 2026 | Current | active |
| CEDARLINE PROPERTY SERVICES LTD | Director | 30th Jan 2026 | Current | active |
| ZEPHYR FLOW PROPERTY MANAGEMENT LTD | Director | 30th Jan 2026 | Current | active |
| DRIFT PEAK SUPPORT NETWORK LTD | Director | 30th Jan 2026 | Current | active |
| REED HORIZON ADVISORY GROUP LTD | Director | 30th Jan 2026 | Current | active |
| WILLOW GATE CAPITAL MANAGEMENT LTD | Director | 30th Jan 2026 | Current | active |
| SWIFT VALUE BUSINESS ADVISORS LTD | Director | 30th Jan 2026 | Current | active |
| THYME CREST BUSINESS PROS LTD | Director | 30th Jan 2026 | Current | active |
| PRO CLEAN MAINTENANCE SOLUTIONS LTD | Director | 30th Jan 2026 | Current | active |
| ALDER POINT CONSULTING FIRM LTD | Director | 30th Jan 2026 | Current | active |
| ALLOY CORE TRADING PARTNERS LTD | Director | 30th Jan 2026 | Current | active |
| SPRUCE PATH CAPITAL SOLUTIONS LTD | Director | 30th Jan 2026 | Current | active |
| BIRCH RIDGE INVESTMENT HOUSE LTD | Director | 30th Jan 2026 | Current | active |
| ELM CREST REALTY NETWORK LTD | Director | 29th Jan 2026 | Current | active |
| KELP RIDGE SUPPORT TEAM LTD | Director | 29th Jan 2026 | Current | active |
| MAPLE GATE BUSINESS SOLUTIONS LTD | Director | 29th Jan 2026 | Current | active |
| ELMWOOD BUSINESS ADVISORS LTD | Director | 29th Jan 2026 | Current | active |
| FERN LINE CAPITAL MANAGEMENT LTD | Director | 29th Jan 2026 | Current | active |
| GROVE LINE CAPITAL VENTURES LTD | Director | 29th Jan 2026 | Current | active |
| SAGE LINE TRADING HOUSE LTD | Director | 29th Jan 2026 | Current | active |
| SAGE WAEV TRADING PARTNERS LTD | Director | 29th Jan 2026 | Current | active |
| GROVE PEAK CONSULTING PROS LTD | Director | 29th Jan 2026 | Current | active |
| HAZEL WAVE CONSULTING PROS LTD | Director | 29th Jan 2026 | Current | active |
| MAPLE STREAM INVESTMENT PARTNERS LTD | Director | 29th Jan 2026 | Current | active |
| SPRUCE CREST SUPPORT HUB LTD | Director | 29th Jan 2026 | Current | active |
| HAZEL BRIDGE TRADING COMPANY LTD | Director | 29th Jan 2026 | Current | active |
| NECTAR GATE REALTY ADVISORS LTD | Director | 29th Jan 2026 | Current | active |
| MOSS VALLEY CONSULTING TEAM LTD | Director | 29th Jan 2026 | Current | active |
| IRIS HORIZON ADVISORY GROUP LTD | Director | 29th Jan 2026 | Current | active |
| IRIS RIDGE ADVISORY SOLUTIONS LTD | Director | 29th Jan 2026 | Current | active |
| LAUREL PATH BUSINESS HUB LTD | Director | 29th Jan 2026 | Current | active |
| CORAL REEF BUSINESS HUB LTD | Director | 29th Jan 2026 | Current | active |
| JUNIPER HORIZON PROPERTY CARE LTD | Director | 29th Jan 2026 | Current | active |
| FERN CREST REALTY GROUP LTD | Director | 29th Jan 2026 | Current | active |
| EVERGREEN HOLLOW INVESTMENT PARTNERS LTD | Director | 29th Jan 2026 | Current | active |
| LAUREL CREST INVESTMENT PARTNERS LTD | Director | 29th Jan 2026 | Current | active |
| OBSIDIAN GATE REALTY ADVISORS LTD | Director | 29th Jan 2026 | Current | active |
| JUNIPER STREAM PROPERTY SERVICES LTD | Director | 29th Jan 2026 | Current | active |
| NECTAR PATH REALTY ADVISORS LTD | Director | 29th Jan 2026 | Current | active |
| OAK WAVE CAPITAL VENTURES LTD | Director | 29th Jan 2026 | Current | active |
| PINE CREST CONSULTING TEAM LTD | Director | 29th Jan 2026 | Current | active |
| REED PEAK ADVISORY NETWORK LTD | Director | 29th Jan 2026 | Current | active |
| OCEAN CREST INVESTMENT FIRM LTD | Director | 29th Jan 2026 | Current | active |
| THORN RIDGE SUPPORT NETWORK LTD | Director | 29th Jan 2026 | Current | active |
| QUILL HORIZON PROPERTY CARE LTD | Director | 29th Jan 2026 | Current | active |
| QUILL RIDGE PROPERTY MANAGEMENT LTD | Director | 29th Jan 2026 | Current | active |
| OAKLINE SUPPORT SERVICES LTD | Director | 29th Jan 2026 | Current | active |
| ONYX STREAM CAPITAL VENTURES LTD | Director | 29th Jan 2026 | Current | active |
| PINE DRIFT CONSULTING SERVICES LTD | Director | 29th Jan 2026 | Current | active |
| KELP CREST TRADING COMPANY LTD | Director | 29th Jan 2026 | Current | active |
| RAPID PRO SUPPORT LTD | Director | 28th Jan 2026 | Current | active |
| SMART SECURE FIX LTD | Director | 28th Jan 2026 | Current | active |
| PRO FAST MAINTENANCE LTD | Director | 28th Jan 2026 | Current | active |
| PRO CLEAR MAINTENANCE LTD | Director | 28th Jan 2026 | Current | active |
| VORTEX LINE REALTY GROUP LTD | Director | 28th Jan 2026 | Current | active |
| PRO SMOOTH NETWORK LTD | Director | 28th Jan 2026 | Current | active |
| PRO VALUE SOLUTIONS LTD | Director | 28th Jan 2026 | Current | active |
| TWILIGHT VALLEY BUSINESS NETWORK LTD | Director | 28th Jan 2026 | Current | active |
| RAVEN PEAK PROPERTY CARE LTD | Director | 28th Jan 2026 | Current | active |
| NOBLE CREST REALTY ADVISORS LTD | Director | 28th Jan 2026 | Current | active |
| PRIME RELIABLE PROS LTD | Director | 28th Jan 2026 | Current | active |
| VALUE RAPID ADVISORS LTD | Director | 28th Jan 2026 | Current | active |
| SMART FAST ADVISORS LTD | Director | 28th Jan 2026 | Current | active |
| HEATHER MOOR ADVISORY TEAM LTD | Director | 28th Jan 2026 | Current | active |
| IRONWOOD CREST TRADING SOLUTIONS LTD | Director | 28th Jan 2026 | Current | active |
| RAPID SMART REALTY LTD | Director | 28th Jan 2026 | Current | active |
| SMART PRO HUB LTD | Director | 28th Jan 2026 | Current | active |
| TALON WAVE TRADING SOLUTIONS LTD | Director | 28th Jan 2026 | Current | active |
| WHISPERING PINE TRADING HOUSE LTD | Director | 28th Jan 2026 | Current | active |
| TOP SWIFT REALTY LTD | Director | 28th Jan 2026 | Current | active |
| AZURE LAGOON SUPPORT NETWORK LTD | Director | 28th Jan 2026 | Current | active |
| EMBER FOREST CONSULTING SERVICES LTD | Director | 28th Jan 2026 | Current | active |
| QUICK BOLD HUB LTD | Director | 28th Jan 2026 | Current | active |
| UNITY CREST SUPPORT NETWORK LTD | Director | 28th Jan 2026 | Current | active |
| RELIABLE EXPERT ADVISORS LTD | Director | 28th Jan 2026 | Current | active |
| STERLING BROOK INVESTMENT HOLDINGS LTD | Director | 28th Jan 2026 | Current | active |
| RELIABLE PRIME HUB LTD | Director | 28th Jan 2026 | Current | active |
| MOONLIT PATH PROPERTY MANAGEMENT LTD | Director | 28th Jan 2026 | Current | active |
| ELITE INSTANT NETWORK LTD | Director | 28th Jan 2026 | Current | active |
| HARBOR CREST INVESTMENT FIRM LTD | Director | 28th Jan 2026 | Current | active |
| EASY PRIME SOLUTIONS SERVICES LTD | Director | 28th Jan 2026 | Current | active |
| PEARL DRIFT CAPITAL MANAGEMENT LTD | Director | 28th Jan 2026 | Current | active |
| JASPER PEAK ADVISORY NETWORK LTD | Director | 28th Jan 2026 | Current | active |
| ELITE QUICK TEAM LTD | Director | 28th Jan 2026 | Current | active |
| SMOOTH SMART TEAM LTD | Director | 28th Jan 2026 | Current | active |
| RUSTIC OAK ADVISORY GROUP LTD | Director | 28th Jan 2026 | Current | active |
| EXPERT SERVICE PROS LTD | Director | 28th Jan 2026 | Current | active |
| EXPERT PEAK SOLUTIONS LTD | Director | 28th Jan 2026 | Current | active |
| SMOOTH GROWTH ADVISORS LTD | Director | 28th Jan 2026 | Current | active |
| FAST ELITE TEAM LTD | Director | 28th Jan 2026 | Current | active |
| TOP PRIME SERVICES LTD | Director | 28th Jan 2026 | Current | active |
| KESTREL FLOW TECH SOLUTIONS LTD | Director | 28th Jan 2026 | Current | active |
| QUICK VALUE PROS LTD | Director | 28th Jan 2026 | Current | active |
| RAPID VALUE TEAM LTD | Director | 28th Jan 2026 | Current | active |
| SWIFT EXPERT REALTY LTD | Director | 28th Jan 2026 | Current | active |
| QUICK QUALITY HUB LTD | Director | 28th Jan 2026 | Current | active |
| SILVER STREAM INVESTMENT PARTNERS LTD | Director | 28th Jan 2026 | Current | active |
| FAST PRO ADVISORS LTD | Director | 28th Jan 2026 | Current | active |
| INSTANT ELITE EXPERTS LTD | Director | 28th Jan 2026 | Current | active |
| LAGOON BRIDGE TRADING COMPANY LTD | Director | 28th Jan 2026 | Current | active |
| SLATE RIDGE ADVISORY TEAM LTD | Director | 28th Jan 2026 | Current | active |
| FAST BRIGHT SERVICES LTD | Director | 28th Jan 2026 | Current | active |
| OPAL HORIZON BUSINESS GROUP LTD | Director | 28th Jan 2026 | Current | active |
| VELEVT PATH BUSINESS PROS LTD | Director | 28th Jan 2026 | Current | active |
| SWIFT RESPONSE HUB LTD | Director | 28th Jan 2026 | Current | active |
| WALNUT HORIZON CAPITAL VENTURES LTD | Director | 28th Jan 2026 | Current | active |
| XENON PEAK CONSULTING FIRM LTD | Director | 28th Jan 2026 | Current | active |
| DAWN MIST PROPERTY CARE LTD | Director | 28th Jan 2026 | Current | active |
| BRIGHT RAPID SOLUTIONS LTD | Director | 28th Jan 2026 | Current | active |
| INSTANT PRO CARE LTD | Director | 28th Jan 2026 | Current | active |
| IVORY WAVE PROPERTY SERVICES LTD | Director | 28th Jan 2026 | Current | active |
| CASCADE RIDGE BUSINESS ADVISORS LTD | Director | 28th Jan 2026 | Current | active |
| QUARTZ LINE CONSULTING SERVICES LTD | Director | 28th Jan 2026 | Current | active |
