K&
KNG & KAY LIMITED
active Company number SC874499
Private Limited by Shares · Incorporated on 8th Jan 2026
- SIC code
- 49420
- Registered office
- Linwood, PA1 2BH
- Company type
- Private Limited by Shares
- Accounts
- Next due 8th Oct 2027
active Company number SC874499
Private Limited by Shares · Incorporated on 8th Jan 2026
KNG & KAY LIMITED is a private limited by shares company based in Linwood. It was incorporated on 8th Jan 2026 and is currently showing its status as 'Active'. The company's stated activity is Removal services.
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| David Robertson | Director | 8th Jan 2026 |
|
Scottish | View profile |
| David Milton Robertson | PSC | 8th Jan 2026 | — | Scottish | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| WHEELIE CLEAN BINS & DRIVEWAYS LTD | SC901015 | 1st Sep 2026 | active |
| A SPEIRS PROPERTY LTD | SC901069 | 1st Sep 2026 | active |
| EIDYN PROJECTS LTD | SC901035 | 1st Sep 2026 | active |
| AXEO PROPERTIES LTD | SC900166 | 24th Aug 2026 | active |
| G2BS HOLDINGS LTD | SC899757 | 20th Aug 2026 | active |
Showing the latest 5 of 227 companies at this address.