MR
MOONSTONE RISK LIMITED
active Company number 17401969
Private Limited by Shares · Incorporated on 14th Aug 2026
- SIC code
- 62012
- Registered office
- Lewes, BN7 1UP
- Company type
- Private Limited by Shares
- Accounts
- Next due 14th May 2028
active Company number 17401969
Private Limited by Shares · Incorporated on 14th Aug 2026
MOONSTONE RISK LIMITED is a private limited by shares company based in Lewes. It was incorporated on 14th Aug 2026 and is currently showing its status as 'Active'. The company's stated activity is Business and domestic software development.
View other companies in Lewes (BN) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Christopher Lambert | Director | 14th Aug 2026 |
|
British | View profile |
| Christopher Gresham Lambert | PSC | 14th Aug 2026 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| MOORE PLANNING LIMITED | 17090220 | 13th Mar 2026 | active |
| VELA PRODUCTIONS LIMITED | 16697391 | 5th Sep 2025 | active |
| TEAM IMPACT LIMITED | 16562801 | 7th Jul 2025 | active |
| SIERRA VICTOR ADVISORY LIMITED | 16453270 | 15th May 2025 | active |
| CLARK BROWNSCOMBE HOLDINGS LIMITED | 15999022 | 4th Oct 2024 | dissolved |
Showing the latest 5 of 152 companies at this address.