XL
XOLISWA LIMITED
active Company number 17367929
Private Limited by Shares · Incorporated on 28th Jul 2026
- SIC code
- 96020
- Registered office
- South Croydon, CR2 6EA
- Company type
- Private Limited by Shares
- Accounts
- Next due 28th Apr 2028
active Company number 17367929
Private Limited by Shares · Incorporated on 28th Jul 2026
XOLISWA LIMITED is a private limited by shares company based in South Croydon. It was incorporated on 28th Jul 2026 and is currently showing its status as 'Active'. The company's stated activity is Hairdressing and other beauty treatment.
View other companies in South Croydon (CR) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Mandisa Shakes | Director | 28th Jul 2026 |
|
British | View profile |
| Mandisa Nanyamka Shakes | PSC | 28th Jul 2026 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| HAVEN AND SMITH CAPITAL HOLDINGS LTD | 17318750 | 3rd Jul 2026 | active |
| GANI URA PROPERTIES LTD | 17241113 | 25th May 2026 | active |
| MALIHA BOUTIQUE LTD | 17170463 | 20th Apr 2026 | active |
| JL PROCLEAN SUPPLY AND SERVICES LTD | 16953167 | 9th Jan 2026 | active |
| MOKAYCEE LIMITED | 16674456 | 27th Aug 2025 | active |
Showing the latest 5 of 25 companies at this address.