FT
FFORDES TRADING LIMITED
active Company number 17262933
Private Limited by Shares · Incorporated on 5th Jun 2026
- SIC code
- 64209
- Registered office
- Chelmsford, CM2 0AW
- Company type
- Private Limited by Shares
- Accounts
- Next due 5th Mar 2028
active Company number 17262933
Private Limited by Shares · Incorporated on 5th Jun 2026
FFORDES TRADING LIMITED is a private limited by shares company based in Chelmsford. It was incorporated on 5th Jun 2026 and is currently showing its status as 'Active'. The company's stated activity is Activities of other holding companies n.e.c..
View other companies in Chelmsford (CM) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Stephen Byford | Director | 5th Jun 2026 |
|
English | View profile |
| Stephen Neil Byford | PSC | 5th Jun 2026 | — | English | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| FINBLY INVESTMENTS LIMITED | 17452039 | 10th Sep 2026 | active |
| ATHLETES ELEVATED LTD | 17401486 | 14th Aug 2026 | active |
| SANCTUARY MEDIA GROUP UK LIMITED | 17392093 | 10th Aug 2026 | active |
| CAPACITY COLLECTIVE LTD | 17329254 | 8th Jul 2026 | active |
| PROMPT PICTURES LIMITED | 17301979 | 25th Jun 2026 | active |
Showing the latest 5 of 654 companies at this address.