LM
LUMA MANAGEMENT LTD
active Company number 17147663
Private Limited by Shares · Incorporated on 9th Apr 2026
- SIC code
- 64209
- Registered office
- Exeter, EX5 1BR
- Company type
- Private Limited by Shares
- Accounts
- Next due 9th Jan 2028
active Company number 17147663
Private Limited by Shares · Incorporated on 9th Apr 2026
LUMA MANAGEMENT LTD is a private limited by shares company based in Exeter. It was incorporated on 9th Apr 2026 and is currently showing its status as 'Active'. The company's stated activity is Activities of other holding companies n.e.c..
View other companies in Exeter (EX) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Luke Harris | Director | 9th Apr 2026 |
|
British | View profile |
| Luke Harris | PSC | 9th Apr 2026 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| SENEY WEALTH MANAGEMENT LTD | 17422290 | 26th Aug 2026 | active |
| TOUCH DUCKES LTD | 17178241 | 24th Apr 2026 | active |
| LME PROJECTS LTD | 17163718 | 17th Apr 2026 | active |
| AURA SECURITY SERVICES & EVENT SUPPORT LTD | 17106218 | 20th Mar 2026 | active |
| SOMETIMES THERAPY SERVICES LTD | 17105240 | 20th Mar 2026 | active |
Showing the latest 5 of 142 companies at this address.