BE
BFY ESTATES LIMITED
active Company number 16892974
Private Limited by Shares · Incorporated on 5th Dec 2025
- SIC code
- 70221
- Registered office
- Barnsley, S70 1TL
- Company type
- Private Limited by Shares
- Accounts
- Next due 5th Sep 2027
active Company number 16892974
Private Limited by Shares · Incorporated on 5th Dec 2025
BFY ESTATES LIMITED is a private limited by shares company based in Barnsley. It was incorporated on 5th Dec 2025 and is currently showing its status as 'Active'. The company's stated activity is Financial management.
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Sarah Woodward | Director | 5th Dec 2025 |
|
British | View profile |
| Bfy Global Limited | Corporate PSC | 5th Dec 2025 | — | — | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| SYKES & SONS WATER UTILITIES LTD | 17422192 | 26th Aug 2026 | active |
| MIKIT LIMITED | 17400235 | 14th Aug 2026 | active |
| MEZZALUNA DINING LIMITED | 17394120 | 11th Aug 2026 | active |
| LAITIST LTD | 17384629 | 6th Aug 2026 | active |
| ELEVEN11 ELECTRICAL & SECURITY LTD | 17366087 | 28th Jul 2026 | active |
Showing the latest 5 of 350 companies at this address.