R&
RISE & FORE LIMITED
active Company number 16708759
Private Limited by Shares · Incorporated on 10th Sep 2025
- SIC code
- 82302
- Registered office
- Chelmsford, CM3 5JL
- Company type
- Private Limited by Shares
- Accounts
- Next due 10th Jun 2027
active Company number 16708759
Private Limited by Shares · Incorporated on 10th Sep 2025
RISE & FORE LIMITED is a private limited by shares company based in Chelmsford. It was incorporated on 10th Sep 2025 and is currently showing its status as 'Active'. The company's stated activity is Activities of conference organisers.
View other companies in Chelmsford (CM) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Rachel Farrant | Director | 10th Sep 2025 |
|
British | View profile |
| Rachel Natasha Farrant | PSC | 10th Sep 2025 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| FAMILY HUDDLE LTD | 17449779 | 9th Sep 2026 | active |
| THCT GROUP LIMITED | 17402897 | 17th Aug 2026 | active |
| ON TARGET SOLUTIONS LIMITED | 17367566 | 28th Jul 2026 | active |
| RM PARTNERSHIP LIMITED | 17340063 | 14th Jul 2026 | active |
| LAUGHTON REAL ESTATE LIMITED | 17238734 | 22nd May 2026 | active |
Showing the latest 5 of 53 companies at this address.