SA
SALT AND SAILS LTD
active Company number 16212928
Private Limited by Shares · Incorporated on 28th Jan 2025
- SIC code
- 68209
- Registered office
- Lowestoft, NR32 1PL
- Company type
- Private Limited by Shares
- Accounts
- Next due 28th Oct 2026
active Company number 16212928
Private Limited by Shares · Incorporated on 28th Jan 2025
SALT AND SAILS LTD is a private limited by shares company based in Lowestoft. It was incorporated on 28th Jan 2025 and is currently showing its status as 'Active'. The company's stated activity is Other letting and operating of own or leased real estate.
View other companies in Lowestoft (NR) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Naomi Spearman | Director | 28th Jan 2025 |
|
British | View profile |
| Desire Path Creative Limited | Corporate PSC | 28th Jan 2025 | — | — | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| DG DAVIDSON GROUP LIMITED | 17438505 | 4th Sep 2026 | active |
| AMBG ENGINEERING MANAGEMENT LTD | 17427013 | 28th Aug 2026 | active |
| RB SERVICES (EA) LTD | 17424334 | 27th Aug 2026 | active |
| COOL BEANS AIR LTD | 17393284 | 11th Aug 2026 | active |
| HR ELECTRICAL (EAST ANGLIA) LTD | 17384167 | 6th Aug 2026 | active |
Showing the latest 5 of 250 companies at this address.