FE
FOXBURY ESTATES LIMITED
active Company number 16006981
Private Limited by Shares · Incorporated on 9th Oct 2024
- SIC code
- 99999
- Registered office
- Oxford, OX2 9SX
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Jul 2027
active Company number 16006981
Private Limited by Shares · Incorporated on 9th Oct 2024
FOXBURY ESTATES LIMITED is a private limited by shares company based in Oxford. It was incorporated on 9th Oct 2024 and is currently showing its status as 'Active'. The company's stated activity is Dormant Company.
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Giuseppe Zanre | Director | 9th Oct 2024 |
|
British | View profile |
| Giuseppe Mario Angelo Zanre | PSC | 9th Oct 2024 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| ECHOTRIP LIMITED | 16973974 | 20th Jan 2026 | active |
| MAN AND YAM HOLDINGS LIMITED | 16710804 | 11th Sep 2025 | active |
| BHATIA CMC BIOTECH CONSULTING LIMITED | 16647544 | 13th Aug 2025 | active |
| PAYACTIV INC LIMITED | 16451514 | 14th May 2025 | active |
| PYR PARTNERS LTD | 16135042 | 13th Dec 2024 | active |
Showing the latest 5 of 164 companies at this address.