MM
MAI MOTION LTD
active Company number 15823048
Private Limited by Shares · Incorporated on 7th Jul 2024
- SIC codes
- 62012, 72190
- Registered office
- Sleaford, NG34 8NY
- Company type
- Private Limited by Shares
- Accounts
- Next due 30th Apr 2027
active Company number 15823048
Private Limited by Shares · Incorporated on 7th Jul 2024
MAI MOTION LTD is a private limited by shares company based in Sleaford. It was incorporated on 7th Jul 2024 and is currently showing its status as 'Active'. The company's stated activities are Business and domestic software development, Other research and experimental development on natural sciences and engineering .
View other companies in Sleaford (NG) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Paul Lee | Director | 7th Jul 2024 |
|
British | View profile |
| Paul Yuh Feng Lee | PSC | 7th Jul 2024 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| MARYLEBONE WELLNESS ROOMS LIMITED | 17326715 | 7th Jul 2026 | active |
| SAACHII MEMBERSHIP LIMITED | 17304877 | 27th Jun 2026 | active |
| SAACHII STUDIOS CHELSEA LIMITED | 17304892 | 27th Jun 2026 | active |
| SAACHII GROUP LIMITED | 17293013 | 21st Jun 2026 | active |
| LONDON CARTILAGE CLINIC LTD | 16806349 | 23rd Oct 2025 | active |
Showing the latest 5 of 14 companies at this address.