ML
MXMSE LTD
active Company number 15541442
Private Limited by Shares · Incorporated on 5th Mar 2024
- SIC codes
- 47910, 59112
- Registered office
- Tetbury, GL8 8AA
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Dec 2026
active Company number 15541442
Private Limited by Shares · Incorporated on 5th Mar 2024
MXMSE LTD is a private limited by shares company based in Tetbury. It was incorporated on 5th Mar 2024 and is currently showing its status as 'Active'. The company's stated activities are Retail sale via mail order houses or via Internet, Video production activities .
View other companies in Tetbury (GL) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Maxim Sheik | Director | 5th Mar 2024 |
|
British | View profile |
| Maxim Sheik | PSC | 5th Mar 2024 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| CLARITY QMS LTD | 17396823 | 12th Aug 2026 | active |
| HAULAGE COMPLIANCE SOLUTIONS LTD | 17336605 | 13th Jul 2026 | active |
| STENNER PROPERTIES LIMITED | 17301973 | 25th Jun 2026 | active |
| GIBBONS & GIBBONS LTD | 17281900 | 18th Jun 2026 | active |
| UKPITA LTD | 17188194 | 29th Apr 2026 | active |
Showing the latest 5 of 535 companies at this address.