MB
MARSTON'S BW LTD
active Company number 15439496
Private Limited by Shares · Incorporated on 24th Jan 2024
- SIC code
- 41100
- Registered office
- Burntwood, WS7 3GL
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Oct 2026
active Company number 15439496
Private Limited by Shares · Incorporated on 24th Jan 2024
MARSTON'S BW LTD is a private limited by shares company based in Burntwood. It was incorporated on 24th Jan 2024 and is currently showing its status as 'Active'. The company's stated activity is Development of building projects.
View other companies in Burntwood (WS) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| James Marston | Director | 24th Jan 2024 |
|
British | View profile |
| James Marston | PSC | 24th Jan 2024 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| MIDLANDS EVENTS (BURY) LTD | 17081616 | 10th Mar 2026 | active |
| SPIRIT OF RHYL LTD | 16664448 | 21st Aug 2025 | active |
| MIDLANDS EVENTS (RHYL) LTD | 16408759 | 25th Apr 2025 | active |
| TDSA MIDLANDS LIMITED | 16392246 | 16th Apr 2025 | active |
| BUNDLES & BITES LTD | 15978393 | 25th Sep 2024 | active |
Showing the latest 5 of 55 companies at this address.