KW
KRON WEALTH LTD
active Company number 15357726
Private Limited by Shares · Incorporated on 18th Dec 2023
- SIC code
- 64999
- Registered office
- Maidstone, ME15 8QX
- Company type
- Private Limited by Shares
- Accounts
- Next due 30th Sep 2026
active Company number 15357726
Private Limited by Shares · Incorporated on 18th Dec 2023
KRON WEALTH LTD is a private limited by shares company based in Maidstone. It was incorporated on 18th Dec 2023 and is currently showing its status as 'Active'. The company's stated activity is Financial intermediation not elsewhere classified.
View other companies in Maidstone (ME) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Sasa Brborovic | Director | 18th Dec 2023 |
|
British | View profile |
| Sasa Brborovic | PSC | 18th Dec 2023 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| BIRDS FLYIN' LTD | 16973284 | 19th Jan 2026 | active |
| RAVELIN LTD | 15911436 | 22nd Aug 2024 | active |
| AS MUCH AS POSSIBLE LTD | 15655164 | 17th Apr 2024 | dissolved |
| KRON INVESTMENTS LTD | 14128526 | 24th May 2022 | active |
| BKP CIVIL ENGINEERING LTD | 12400349 | 13th Jan 2020 | dissolved |
Showing the latest 5 of 15 companies at this address.