CH
CHART HITS LIMITED
active Company number 15355091
Private Limited by Shares · Incorporated on 15th Dec 2023
- SIC code
- 90010
- Registered office
- Hampton, TW12 3YT
- Company type
- Private Limited by Shares
- Accounts
- Next due 30th Sep 2026
active Company number 15355091
Private Limited by Shares · Incorporated on 15th Dec 2023
CHART HITS LIMITED is a private limited by shares company based in Hampton. It was incorporated on 15th Dec 2023 and is currently showing its status as 'Active'. The company's stated activity is Performing arts.
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Jim Sutherland | Director | 15th Dec 2023 |
|
British | View profile |
| Jim Sutherland | PSC | 15th Dec 2023 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| INCOTERM LIMITED | 16299479 | 6th Mar 2025 | active |
| DAYTIME DISCOS LIMITED | 15481063 | 10th Feb 2024 | active |
| DAYLIGHT DISCOS LIMITED | 15418348 | 16th Jan 2024 | active |
| ALOA EVENTS LIMITED | 15367764 | 22nd Dec 2023 | active |
| LIGHTS AND SOUND LIMITED | 14717990 | 9th Mar 2023 | active |
Showing the latest 5 of 7 companies at this address.