EI
EVERGREEN INSIGHT LTD
active Company number 15353508
Private Limited by Shares · Incorporated on 15th Dec 2023
- SIC code
- 70229
- Registered office
- Watford, WD24 4AS
- Company type
- Private Limited by Shares
- Accounts
- Next due 30th Sep 2026
active Company number 15353508
Private Limited by Shares · Incorporated on 15th Dec 2023
EVERGREEN INSIGHT LTD is a private limited by shares company based in Watford. It was incorporated on 15th Dec 2023 and is currently showing its status as 'Active'. The company's stated activity is Management consultancy activities other than financial management.
View other companies in Watford (WD) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Helena Kucharczyk | Director | 15th Dec 2023 |
|
British | View profile |
| Helena Kucharczyk | PSC | 15th Dec 2023 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| PYDATAMCR LTD | 15447906 | 27th Jan 2024 | active |
| BLACK CAT HOLDINGS LTD | 15352771 | 15th Dec 2023 | active |
| TURUL TRADE LTD | 14799198 | 13th Apr 2023 | active |
| FRIGATE BAY TRADING LTD | 14161004 | 9th Jun 2022 | dissolved |
| ONE CLICK PEO LTD | 13007851 | 10th Nov 2020 | dissolved |
Showing the latest 5 of 27 companies at this address.