GS
GGFF SERVICES LIMITED
active Company number 15338349
Private Limited by Shares · Incorporated on 9th Dec 2023
- SIC code
- 96040
- Registered office
- Hull, HU8 7BE
- Company type
- Private Limited by Shares
- Accounts
- Next due 30th Sep 2026
active Company number 15338349
Private Limited by Shares · Incorporated on 9th Dec 2023
GGFF SERVICES LIMITED is a private limited by shares company based in Hull. It was incorporated on 9th Dec 2023 and is currently showing its status as 'Active'. The company's stated activity is Physical well-being activities.
View other companies in Hull (HU) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Sophie Rimmer | Director | 9th Dec 2023 |
|
British | View profile |
| Sophie Olivia Rimmer | PSC | 9th Dec 2023 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| PARVENUE LIMITED | 17323703 | 6th Jul 2026 | active |
| TLOWELLNESS LIMITED | 16982149 | 22nd Jan 2026 | active |
| LDN LEISURE HOMES LIMITED | 16543278 | 26th Jun 2025 | active |
| NUTRIVANCE LTD | 16096456 | 22nd Nov 2024 | active |
| CMM PROPERTY HOLDINGS LIMITED | 15845427 | 18th Jul 2024 | active |
Showing the latest 5 of 47 companies at this address.