WR
WW RESILIENCE LTD
active Company number 14872129
Private Limited by Shares · Incorporated on 16th May 2023
- SIC code
- 64209
- Registered office
- Bristol, BS8 1HP
- Company type
- Private Limited by Shares
- Accounts
- Next due 28th Feb 2027
active Company number 14872129
Private Limited by Shares · Incorporated on 16th May 2023
WW RESILIENCE LTD is a private limited by shares company based in Bristol. It was incorporated on 16th May 2023 and is currently showing its status as 'Active'. The company's stated activity is Activities of other holding companies n.e.c..
View other companies in Bristol (BS) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| William Cogley | Director | 16th May 2023 |
|
British | View profile |
| William Nathan Cogley | PSC | 16th May 2023 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| PROJECT SNOWDROP MIDCO LIMITED | 17403414 | 17th Aug 2026 | active |
| PROJECT SNOWDROP TOPCO LIMITED | 17403308 | 17th Aug 2026 | active |
| PROJECT SNOWDROP BIDCO LIMITED | 17403566 | 17th Aug 2026 | active |
| LEMUR EV LIMITED | 17373646 | 31st Jul 2026 | active |
| WILLIAM & HYDE LIMITED | 17372896 | 31st Jul 2026 | active |
Showing the latest 5 of 169 companies at this address.