EL
EARTHFLUX LIMITED
active Company number 14804513
Private Limited by Shares · Incorporated on 15th Apr 2023
- SIC code
- 99999
- Registered office
- Saffron Walden, CB10 2TL
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Jan 2027
active Company number 14804513
Private Limited by Shares · Incorporated on 15th Apr 2023
EARTHFLUX LIMITED is a private limited by shares company based in Saffron Walden. It was incorporated on 15th Apr 2023 and is currently showing its status as 'Active'. The company's stated activity is Dormant Company.
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Adrian Watson | Director | 15th Apr 2023 |
|
British | View profile |
| Geospatial Insight Ltd | Corporate PSC | 15th Apr 2023 | — | — | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| PHOTONX LIMITED | 17335116 | 13th Jul 2026 | active |
| TERRA MOTION UK LIMITED | 16915186 | 16th Dec 2025 | active |
| BIONOMIQ LIMITED | 15327104 | 4th Dec 2023 | active |
| SPORT IN BALANCE LIMITED | 15023008 | 24th Jul 2023 | active |
| NANSEN CAPITAL PARTNERS LLP | OC447265 | 11th May 2023 | dissolved |
Showing the latest 5 of 16 companies at this address.