SG
STARLIGHT GRACE LIMITED
active Company number 14201607
Private Limited by Shares · Incorporated on 28th Jun 2022
- SIC code
- 86900
- Registered office
- Slough, SL2 2AQ
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Mar 2027
active Company number 14201607
Private Limited by Shares · Incorporated on 28th Jun 2022
STARLIGHT GRACE LIMITED is a private limited by shares company based in Slough. It was incorporated on 28th Jun 2022 and is currently showing its status as 'Active'. The company's stated activity is Other human health activities.
View other companies in Slough (SL) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Abigail Ogbuitepu | Director | 28th Jun 2022 |
|
British | View profile |
| Abigail Ogbuitepu | PSC | 28th Jun 2022 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| ALLTHINGSHAIR LIMITED | 16037261 | 23rd Oct 2024 | active |
| CARING CORNER LIMITED | 15985067 | 29th Sep 2024 | active |
| CADD GROUP LIMITED | 13388384 | 11th May 2021 | dissolved |
| THE VILLAGERS LIMITED | 12583578 | 4th May 2020 | dissolved |
| OLOWOGBOGBORO LIMITED | 11686871 | 20th Nov 2018 | dissolved |
Showing the latest 5 of 7 companies at this address.