SI
SISU IMAGING SERVICES LTD
active Company number 13893770
Private Limited by Shares · Incorporated on 4th Feb 2022
- SIC code
- 74909
- Registered office
- Pinner, HA5 2LP
- Company type
- Private Limited by Shares
- Accounts
- Next due 30th Nov 2026
active Company number 13893770
Private Limited by Shares · Incorporated on 4th Feb 2022
SISU IMAGING SERVICES LTD is a private limited by shares company based in Pinner. It was incorporated on 4th Feb 2022 and is currently showing its status as 'Active'. The company's stated activity is Other professional, scientific and technical activities n.e.c..
View other companies in Pinner (HA) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Wasim Hakim | Director | 4th Feb 2022 |
|
British | View profile |
| Wasim Hakim | PSC | 4th Feb 2022 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| MONOR HOUSE COURT LTD | 15721288 | 15th May 2024 | active |
| LUTON LANDMARK PROPERTIES LTD | 13596067 | 1st Sep 2021 | active |
| COGNATI LTD | 13081108 | 14th Dec 2020 | active |
| FUTURE DALEEL ADVERTISING SERVICES COMPANY LTD | 12271653 | 21st Oct 2019 | active |
| AZ LONDON PROPERTY MANAGEMENT LIMITED | 11501567 | 6th Aug 2018 | active |
Showing the latest 5 of 12 companies at this address.