DL
DAYICARE LTD
active Company number 13617590
Private Limited by Shares · Incorporated on 13th Sep 2021
- SIC code
- 78200
- Registered office
- Gloucester, GL1 3AJ
- Company type
- Private Limited by Shares
- Accounts
- Next due 30th Jun 2027
active Company number 13617590
Private Limited by Shares · Incorporated on 13th Sep 2021
DAYICARE LTD is a private limited by shares company based in Gloucester. It was incorporated on 13th Sep 2021 and is currently showing its status as 'Active'. The company's stated activity is Temporary employment agency activities.
View other companies in Gloucester (GL) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Maximo De Jesus Minyety | Director | 13th Sep 2021 |
|
Spanish | View profile |
| Maximo Antonio De Jesus Minyety | PSC | 13th Sep 2021 | — | Spanish | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| SISU PANCAKES WHOLESALE LTD | 17294773 | 22nd Jun 2026 | active |
| PRIME VISTA CLEANING SOLUTIONS LTD | 17289479 | 20th Jun 2026 | active |
| SHAQZ LIMITED | 16902888 | 10th Dec 2025 | active |
| GREEN LEMON HEALTHCARE LIMITED | 16065852 | 7th Nov 2024 | active |
| DPRACHI RESOURCES LIMITED | 15772436 | 11th Jun 2024 | active |
Showing the latest 5 of 29 companies at this address.