AP
ALLUCEO PARTNERS LTD
active Company number 12877783
Private Limited by Shares · Incorporated on 14th Sep 2020
- SIC code
- 70229
- Registered office
- Leeds, LS1 5JS
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Dec 2026
active Company number 12877783
Private Limited by Shares · Incorporated on 14th Sep 2020
ALLUCEO PARTNERS LTD is a private limited by shares company based in Leeds. It was incorporated on 14th Sep 2020 and is currently showing its status as 'Active'. The company's stated activity is Management consultancy activities other than financial management.
View other companies in Leeds (LS) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Mohammed Huque | Director | 14th Sep 2020 |
|
British | View profile |
| Mohammed Rashidul Huque | PSC | 14th Sep 2020 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| VISUAL COMPASS SOFTWARE LTD | 17140730 | 7th Apr 2026 | active |
| VKM MANI LTD | 16754646 | 1st Oct 2025 | active |
| MFG COMMERCIAL CLEANING SERVICES UK LIMITED | 16112387 | 2nd Dec 2024 | active |
| HARRISON VENTURES LTD | 15858895 | 25th Jul 2024 | active |
| CINNAMMMM LTD | 15581663 | 21st Mar 2024 | active |
Showing the latest 5 of 34 companies at this address.