SJ
ST JOHN'S MARKET LTD
active Company number 12445097
Private Limited by Shares · Incorporated on 5th Feb 2020
- SIC code
- 01410
- Registered office
- Liverpool, L18 1DG
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st May 2027
active Company number 12445097
Private Limited by Shares · Incorporated on 5th Feb 2020
ST JOHN'S MARKET LTD is a private limited by shares company based in Liverpool. It was incorporated on 5th Feb 2020 and is currently showing its status as 'Active'. The company's stated activity is Raising of dairy cattle.
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Colin Laphan | Director | 5th Feb 2020 |
|
British | View profile |
| Colin Laphan | PSC | 5th Feb 2020 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| COMPLETE FIRESTOPPING SOLUTIONS LTD | 17451373 | 10th Sep 2026 | active |
| PINK MANGO PROPERTY LIMITED | 17449012 | 9th Sep 2026 | active |
| KMK9 SECURITY SOLUTIONS LIMITED | 17443187 | 7th Sep 2026 | active |
| PAMC NW LTD | 17437777 | 4th Sep 2026 | active |
| WEST ALLERTON DECOR LIMITED | 17434201 | 2nd Sep 2026 | active |
Showing the latest 5 of 2,642 companies at this address.