CF
CHARCON FINANCIAL LTD
active Company number 11615411
Private Limited by Shares · Incorporated on 10th Oct 2018
- SIC code
- 70221
- Registered office
- Tring, HP23 5EF
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Jul 2027
active Company number 11615411
Private Limited by Shares · Incorporated on 10th Oct 2018
CHARCON FINANCIAL LTD is a private limited by shares company based in Tring. It was incorporated on 10th Oct 2018 and is currently showing its status as 'Active'. The company's stated activity is Financial management.
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Simon Moore | Director | 10th Oct 2018 |
|
British | View profile |
| Simon David Moore | PSC | 10th Oct 2018 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| CALICO SYSTEMS LTD | 17440235 | 5th Sep 2026 | active |
| GBX LTD | 17426639 | 28th Aug 2026 | active |
| DIGITAL X4M LTD | 17394216 | 11th Aug 2026 | active |
| RJ INCORPORATED LIMITED | 17373726 | 31st Jul 2026 | active |
| DR MARTA PATYJEWICZ LTD | 17356915 | 23rd Jul 2026 | active |
Showing the latest 5 of 708 companies at this address.