HE
HEENAN ENTERPRISES LTD
active Company number 11282573
Private Limited by Shares · Incorporated on 29th Mar 2018
- SIC code
- 90010
- Registered office
- Ripley, DE5 8NE
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Dec 2027
active Company number 11282573
Private Limited by Shares · Incorporated on 29th Mar 2018
HEENAN ENTERPRISES LTD is a private limited by shares company based in Ripley. It was incorporated on 29th Mar 2018 and is currently showing its status as 'Active'. The company's stated activity is Performing arts.
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Benjamin Heenan | Director | 29th Mar 2018 |
This company
|
British | View profile |
| Benjamin Denis Heenan | PSC | 29th Mar 2018 | — | British | View profile |
| Daniel Phillip Heenan (ceased) | PSC | 29th Mar 2018 | — | British | View profile |
| Ryan William Henry Mcfall (ceased) | PSC | 29th Mar 2018 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| TOP FLOAT PROPERTY SERVICES LTD | 17336994 | 13th Jul 2026 | active |
| ORION POWER SOLUTIONS LTD | 17314915 | 2nd Jul 2026 | active |
| N9 BUILDERS LTD | 17273198 | 10th Jun 2026 | active |
| DMC SERVICES (RIPLEY) LTD | 17274462 | 10th Jun 2026 | active |
| MADE TO MEASURE BLINDS (DERBY) LTD | 17249461 | 29th May 2026 | active |
Showing the latest 5 of 305 companies at this address.