JE
JGOLD ESTATES LTD
active Company number 10066418
Private Limited by Shares · Incorporated on 16th Mar 2016
- SIC code
- 68209
- Registered office
- London, N16 5NQ
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Dec 2026
active Company number 10066418
Private Limited by Shares · Incorporated on 16th Mar 2016
JGOLD ESTATES LTD is a private limited by shares company based in London. It was incorporated on 16th Mar 2016 and is currently showing its status as 'Active'. The company's stated activity is Other letting and operating of own or leased real estate.
View other companies in London (N) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Jacob Goldberg | Director | 16th Mar 2016 |
|
English | View profile |
| Jacob Goldberg | PSC | 1st Mar 2017 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| GOLDSIS ESTATES LIMITED | 13357780 | 26th Apr 2021 | active |
| GOLDWORTH ESTATES LTD | 13167996 | 29th Jan 2021 | active |
| CARADON INVESTMENTS LIMITED | 11769409 | 16th Jan 2019 | active |
| LODGE SILVER LIMITED | 11344789 | 3rd May 2018 | active |
| SCOTSWOOD ESTATES LIMITED | 10804907 | 6th Jun 2017 | active |
Showing the latest 5 of 9 companies at this address.