RL
ROSEVANION LTD
active Company number 09758737
Private Limited by Shares · Incorporated on 2nd Sep 2015
- SIC code
- 52103
- Registered office
- Leicester, LE5 0BT
- Company type
- Private Limited by Shares
- Accounts
- Next due 30th Jun 2027
active Company number 09758737
Private Limited by Shares · Incorporated on 2nd Sep 2015
ROSEVANION LTD is a private limited by shares company based in Leicester. It was incorporated on 2nd Sep 2015 and is currently showing its status as 'Active'. The company's stated activity is Operation of warehousing and storage facilities for land transport activities.
View other companies in Leicester (LE) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Mohammed Ayyaz | Director | 1st Sep 2022 |
|
British | View profile |
| Mohammed Ayyaz | PSC | 1st Sep 2022 | — | British | View profile |
| Dean Baxendale (ceased) | PSC | 22nd Aug 2019 | — | British | View profile |
| Gustav Coutinho (ceased) | PSC | 19th Oct 2020 | — | Portuguese | View profile |
| Mohammed Islam (ceased) | PSC | 18th Nov 2019 | — | British | View profile |
| Louis Mallett (ceased) | PSC | 14th Apr 2020 | — | British | View profile |
| Eric Munene Muiruri (ceased) | PSC | 30th Jun 2017 | — | Kenyan | View profile |
| Billy Norris (ceased) | PSC | 24th Oct 2017 | — | British | View profile |
| Benjamin Payne (ceased) | PSC | 10th Sep 2018 | — | British | View profile |
| Lewis Richardson (ceased) | PSC | 11th Apr 2019 | — | British | View profile |
| Reon Stewart (ceased) | PSC | 30th Jun 2016 | — | British | View profile |
| Kristian Szilagyi (ceased) | PSC | 15th Jan 2019 | — | Hungarian | View profile |
| Susan Tamang (ceased) | PSC | 28th Oct 2021 | — | Nepalese | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| TRECARNE PARAMOUNT LTD | 11131332 | 3rd Jan 2018 | dissolved |
| DENHAM KNOWHOW LTD | 11131050 | 3rd Jan 2018 | active |
| AKELEY TARGETED LTD | 11130739 | 3rd Jan 2018 | active |
| BREINTON DELUXE LTD | 11130646 | 3rd Jan 2018 | dissolved |
| MORDIFORD INTEGRITY LTD | 11131592 | 3rd Jan 2018 | active |
Showing the latest 5 of 1,832 companies at this address.