NR
NALWICK RESULTS LTD
active Company number 09561453
Private Limited by Shares · Incorporated on 26th Apr 2015
- SIC code
- 53201
- Registered office
- Leicester, LE5 0BT
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Jan 2028
active Company number 09561453
Private Limited by Shares · Incorporated on 26th Apr 2015
NALWICK RESULTS LTD is a private limited by shares company based in Leicester. It was incorporated on 26th Apr 2015 and is currently showing its status as 'Active'. The company's stated activity is Licensed carriers.
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Mohammed Ayyaz | Director | 14th Mar 2024 |
|
British | View profile |
| Mohammed Ayyaz | PSC | 14th Mar 2024 | — | British | View profile |
| Abdullah Hussein Abdullah (ceased) | PSC | 24th Nov 2017 | — | British | View profile |
| Ellen Caley (ceased) | PSC | 12th Jul 2018 | — | British | View profile |
| Mark Cuttil (ceased) | PSC | 23rd Sep 2020 | — | British | View profile |
| Terry Dunne (ceased) | PSC | 5th Apr 2018 | — | British | View profile |
| Terence Dunne (ceased) | PSC | 5th Apr 2017 | — | British | View profile |
| Ben Foxwell (ceased) | PSC | 19th Oct 2016 | — | British | View profile |
| Mariana Iosib (ceased) | PSC | 7th Apr 2020 | — | Romanian | View profile |
| Jawaid Akhtar Malik | PSC | 11th Nov 2019 | — | British | View profile |
| Belkacem Ouarezki (ceased) | PSC | 28th Jun 2019 | — | British | View profile |
| Lee Perry-Jasan (ceased) | PSC | 8th Jun 2020 | — | British | View profile |
| Haroon Ali Saleem (ceased) | PSC | 10th Dec 2018 | — | Pakistani | View profile |
| Ewan Philip Travers (ceased) | PSC | 21st Mar 2019 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| TRECARNE PARAMOUNT LTD | 11131332 | 3rd Jan 2018 | dissolved |
| DENHAM KNOWHOW LTD | 11131050 | 3rd Jan 2018 | active |
| AKELEY TARGETED LTD | 11130739 | 3rd Jan 2018 | active |
| BREINTON DELUXE LTD | 11130646 | 3rd Jan 2018 | dissolved |
| MORDIFORD INTEGRITY LTD | 11131592 | 3rd Jan 2018 | active |
Showing the latest 5 of 1,831 companies at this address.