MD
MIMO DEVELOPMENTS LIMITED
active Company number 09510467
Private Limited by Shares · Incorporated on 26th Mar 2015
- SIC code
- 74902
- Registered office
- Chorley, PR7 1JE
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Oct 2027
active Company number 09510467
Private Limited by Shares · Incorporated on 26th Mar 2015
MIMO DEVELOPMENTS LIMITED is a private limited by shares company based in Chorley. It was incorporated on 26th Mar 2015 and is currently showing its status as 'Active'. The company's stated activity is Quantity surveying activities.
View other companies in Chorley (PR) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Michael Grant | Director | 26th Mar 2015 |
|
British | View profile |
| Michael Lewis Grant | PSC | 6th Apr 2016 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| JEM PROP HIRE LTD | 17365925 | 28th Jul 2026 | active |
| UNION PARK, JESSOP COURT, RESIDENTS MANAGEMENT COMPANY LIMITED | 17309195 | 30th Jun 2026 | active |
| UNION PARK, WESTON COURT, RESIDENTS MANAGEMENT COMPANY LIMITED | 17307482 | 29th Jun 2026 | active |
| AJE CONSULTING (NW) LTD | 17233260 | 20th May 2026 | active |
| RENOO2 LTD | 17160948 | 16th Apr 2026 | active |
Showing the latest 5 of 238 companies at this address.