M&
MINTU & CO LIMITED
active Company number 09225584
Private Limited by Shares · Incorporated on 18th Sep 2014
- SIC code
- 68209
- Registered office
- Uxbridge, UB8 1QL
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Dec 2026
active Company number 09225584
Private Limited by Shares · Incorporated on 18th Sep 2014
MINTU & CO LIMITED is a private limited by shares company based in Uxbridge. It was incorporated on 18th Sep 2014 and is currently showing its status as 'Active'. The company's stated activity is Other letting and operating of own or leased real estate.
View other companies in Uxbridge (UB) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Mintu Singh | Director | 18th Sep 2014 |
|
British | View profile |
| Mintu Singh | PSC | 18th Sep 2016 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| BOROUGH AND FIELD LTD. | 17427557 | 28th Aug 2026 | active |
| ARMFORD LEISURE LIMITED | 17003295 | 30th Jan 2026 | active |
| BLESSWAY COMPANION LIMITED | 16946629 | 6th Jan 2026 | active |
| ADAMS PROPERTIES AND DEVELOPMENTS LIMITED | 16900772 | 9th Dec 2025 | active |
| MOONLIGHT UNIQUE LIMITED | 16900102 | 9th Dec 2025 | active |
Showing the latest 5 of 113 companies at this address.