JG
JULIUS GREEN LIMITED
active Company number 08531509
Private Limited by Shares · Incorporated on 16th May 2013
- SIC code
- 90020
- Registered office
- Ewell, KT17 1RW
- Company type
- Private Limited by Shares
- Accounts
- Next due 28th Feb 2027
active Company number 08531509
Private Limited by Shares · Incorporated on 16th May 2013
JULIUS GREEN LIMITED is a private limited by shares company based in Ewell. It was incorporated on 16th May 2013 and is currently showing its status as 'Active'. The company's stated activity is Support activities to performing arts.
View other companies in Ewell (KT) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Julius Green | Director | 16th May 2013 |
|
British | View profile |
| Julius Green | PSC | 6th Apr 2016 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| GLOBAL RELIEF SOLUTIONS LIMITED | 17263447 | 5th Jun 2026 | active |
| PRAL SERVICES LIMITED | 16424747 | 1st May 2025 | active |
| MIMO CATERING LTD | 16297308 | 6th Mar 2025 | active |
| SOLITUDE LAB LTD. | 16273797 | 25th Feb 2025 | active |
| PRAL HOLDINGS LIMITED | 15739495 | 24th May 2024 | active |
Showing the latest 5 of 37 companies at this address.