WB
WAVE BLINDS LTD
active Company number 08432063
Private Limited by Shares · Incorporated on 6th Mar 2013
- SIC code
- 82990
- Registered office
- Southend-On-Sea, SS3 9QP
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Dec 2026
active Company number 08432063
Private Limited by Shares · Incorporated on 6th Mar 2013
WAVE BLINDS LTD is a private limited by shares company based in Southend-On-Sea. It was incorporated on 6th Mar 2013 and is currently showing its status as 'Active'. The company's stated activity is Other business support service activities n.e.c..
View other companies in Southend-On-Sea (SS) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Martin Johnstone | Director | 6th Mar 2013 |
|
British | View profile |
| Martin Elliot Johnstone | PSC | 6th Apr 2016 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| REHUB STUDIO LIMITED | 17144820 | 8th Apr 2026 | active |
| SNAPLANZ LIMITED | 16037858 | 23rd Oct 2024 | active |
| ESTEPONA SOLUTIONS LTD | 16006112 | 8th Oct 2024 | dissolved |
| ESTEPONA LTD | 15975620 | 24th Sep 2024 | dissolved |
| WE ARE MARBELLA LIMITED | 15954342 | 13th Sep 2024 | dissolved |
Showing the latest 5 of 38 companies at this address.