WL
WENDLAND LIMITED
active Company number 05889196
Private Limited by Shares · Incorporated on 27th Jul 2006
- SIC code
- 93290
- Registered office
- Reading, RG7 4SA
- Company type
- Private Limited by Shares
- Accounts
- Next due 31st Oct 2026
active Company number 05889196
Private Limited by Shares · Incorporated on 27th Jul 2006
WENDLAND LIMITED is a private limited by shares company based in Reading. It was incorporated on 27th Jul 2006 and is currently showing its status as 'Active'. The company's stated activity is Other amusement and recreation activities n.e.c..
View other companies in Reading (RG) with the same SIC code:
| Name | Role | Since | Company count | Nationality | View |
|---|---|---|---|---|---|
| Keyvan Rahimian | Director | 3rd Jul 2013 |
|
British | View profile |
| Andrea La Magra | PSC | 31st Aug 2022 | — | Italian | View profile |
| Keyvan Rahimian | PSC | 6th Apr 2016 | — | British | View profile |
| Stefano Roma | PSC | 6th Apr 2016 | — | Italian | View profile |
| Brett Sinclair Armitage (ceased) | PSC | 6th Apr 2016 | — | British | View profile |
| Matthias Dieter Bolliger (ceased) | PSC | 27th Sep 2019 | — | Swiss | View profile |
| Claire Judith Cooke (ceased) | PSC | 31st Aug 2022 | — | New Zealander | View profile |
| Stephen Paul Corran (ceased) | PSC | 6th Apr 2016 | — | British | View profile |
| Geoffrey Alan William Hunt (ceased) | PSC | 6th Apr 2016 | — | British | View profile |
| Patrick Mccarrick (ceased) | PSC | 14th May 2021 | — | British | View profile |
| Victoria Prentice (ceased) | PSC | 28th May 2021 | — | British | View profile |
| Georgios Sergidis (ceased) | PSC | 6th Apr 2016 | — | Cypriot | View profile |
| Claudia Shan (ceased) | PSC | 31st Aug 2022 | — | New Zealander | View profile |
| Ronald Spencer (ceased) | PSC | 14th May 2021 | — | British | View profile |
| Mark Veale (ceased) | PSC | 22nd Nov 2021 | — | British | View profile |
| Company | Number | Incorporated | Status |
|---|---|---|---|
| CMK26 LIMITED | 17453710 | 11th Sep 2026 | active |
| SPORTA TECHNOLOGIES LTD | 17302901 | 26th Jun 2026 | active |
| FLOWELLA LIMITED | 17255892 | 2nd Jun 2026 | active |
| MAGRA LABS LTD | 17255171 | 2nd Jun 2026 | active |
| SPORTA FINANCIAL SERVICES LTD | 17238083 | 22nd May 2026 | active |
Showing the latest 5 of 202 companies at this address.