Companies beginning with M
Companies beginning with M
Browse UK companies alphabetically by registered name.
| Company | Number | Status | Type | Postcode | Incorporated |
|---|---|---|---|---|---|
| M & C SHELDON LIMITED | 06566505 | active | Private Limited by Shares | NG23 5NQ | 15th Apr 2008 |
| M & C SITE SERVICES LTD | 11652286 | dissolved | Private Limited by Shares | NE28 7AT | 31st Oct 2018 |
| M & C SMART HOLDINGS LTD | 16390212 | active | Private Limited by Shares | LE67 3PH | 15th Apr 2025 |
| M & C SMART LTD | 15427391 | dissolved | Private Limited by Shares | LE67 3PH | 19th Jan 2024 |
| M & C SMART PROPERTIES LTD | 16642299 | active | Private Limited by Shares | LE67 3PH | 11th Aug 2025 |
| M & C SOLUTIONS LTD | 13512029 | dissolved | Private Limited by Shares | TW3 1TT | 15th Jul 2021 |
| M & C STEPS LIMITED | 09931279 | active | Private Limited by Shares | M25 0TL | 29th Dec 2015 |
| M & C STEVENS JEWELLERS LTD | 14820066 | active | Private Limited by Shares | BN2 6PF | 21st Apr 2023 |
| M & C STEVENS LIMITED | 05457663 | active | Private Limited by Shares | BN2 6PF | 19th May 2005 |
| M & C STEVENS PROPERTIES LIMITED | 10653817 | active | Private Limited by Shares | BN2 6PF | 6th Mar 2017 |
| M & C SUPPLIES LIMITED | 07519554 | active | Private Limited by Shares | BH21 7SF | 7th Feb 2011 |
| M & C SURFACING LTD | SC541300 | dissolved | Private Limited by Shares | ML6 8QH | 27th Jul 2016 |
| M & C TAPAS LIMITED | SC423241 | liquidation | Private Limited by Shares | AB15 4YD | 2nd May 2012 |
| M & C TAVERNS LTD | 12264067 | dissolved | Private Limited by Shares | GL50 1DX | 15th Oct 2019 |
| M & C TAXI SERVICES LIMITED | 04836261 | dissolved | Private Limited by Shares | M43 6PW | 17th Jul 2003 |
| M & C TAXIS AND MINIBUSES LTD | 14399821 | dissolved | Private Limited by Shares | SS11 8QS | 5th Oct 2022 |
| M & C TAYLFORTH PROPERTIES LTD | 05758135 | dissolved | Private Limited by Shares | FY4 2FF | 27th Mar 2006 |
| M & C TOOL REPAIRS LTD | 10756414 | active | Private Limited by Shares | B69 2RE | 5th May 2017 |
| M & C TRADERS LTD | 13915813 | dissolved | Private Limited by Shares | E15 1UF | 15th Feb 2022 |
| M & C TRAVEL LTD | 09989277 | active | Private Limited by Shares | DY13 9AW | 5th Feb 2016 |
Showing page 38 of 30,433 (608,656 companies).