Companies beginning with M
Companies beginning with M
Browse UK companies alphabetically by registered name.
| Company | Number | Status | Type | Postcode | Incorporated |
|---|---|---|---|---|---|
| M & A TRADING LIMITED | 07661645 | active | Private Limited by Shares | SA65 9AU | 8th Jun 2011 |
| M & A TRANSPORT LIMITED | 10665118 | active | Private Limited by Shares | BH22 0JL | 13th Mar 2017 |
| M & A TRANSPORT SERVICES 2008 LTD | 09171268 | active | Private Limited by Shares | GU12 6RE | 12th Aug 2014 |
| M & A TRANSPORTATION LIMITED | 16183953 | dissolved | Private Limited by Shares | DH7 7JB | 14th Jan 2025 |
| M & A TRATTORIA LIMITED | 15728242 | active | Private Limited by Shares | DH1 1TW | 18th May 2024 |
| M & A TURNER LTD | SC525756 | dissolved | Private Limited by Shares | G2 2PQ | 2nd Feb 2016 |
| M & A UK BUILDERS LIMITED | 08839879 | active | Private Limited by Shares | NW5 2DS | 10th Jan 2014 |
| M & A UK PROPERTIES LTD | 12176659 | active | Private Limited by Shares | TN14 7HN | 28th Aug 2019 |
| M & A UNIVERSAL LTD | 16914433 | active | Private Limited by Shares | B73 5TR | 16th Dec 2025 |
| M & A VEGETABLE LIMITED | 12172713 | active | Private Limited by Shares | UB2 5XJ | 23rd Aug 2019 |
| M & A VEHICLES LTD | 16857134 | active | Private Limited by Shares | FY3 9DG | 14th Nov 2025 |
| M & A W PROPERTY LTD | 15442252 | active | Private Limited by Shares | LS25 1HB | 25th Jan 2024 |
| M & A WAKEFIELD LTD | 14833394 | dissolved | Private Limited by Shares | WF4 3ND | 28th Apr 2023 |
| M & A WALL HOLDINGS LIMITED | 15283956 | active | Private Limited by Shares | CH62 5DY | 14th Nov 2023 |
| M & A WATERHOUSE MOTOR ENGINEERS LTD | 13422218 | active | Private Limited by Shares | SS3 0PJ | 26th May 2021 |
| M & A WEALTH MANAGEMENT LIMITED | 10955039 | active | Private Limited by Shares | TW20 0AR | 11th Sep 2017 |
| M & A WELLBEING LIMITED | 15385951 | dissolved | Private Limited by Shares | HA4 7AE | 4th Jan 2024 |
| M & A WHOLESALE LTD | 15183488 | active | Private Limited by Shares | IG11 9PX | 3rd Oct 2023 |
| M & A WHOLESALE MART LTD | 16306531 | active | Private Limited by Shares | B27 6HB | 11th Mar 2025 |
| M & A WILLIAMS LTD | 13969697 | active | Private Limited by Shares | B97 4LZ | 10th Mar 2022 |
Showing page 20 of 30,432 (608,630 companies).