Companies beginning with F
Companies beginning with F
Browse UK companies alphabetically by registered name.
| Company | Number | Status | Type | Postcode | Incorporated |
|---|---|---|---|---|---|
| F H BRUNDLE | 07168270 | active | Private Unlimited Company | RM13 9YY | 24th Feb 2010 |
| F H BUILDING SOLUTIONS LTD | 09454743 | active | Private Limited by Shares | E4 6HZ | 24th Feb 2015 |
| F H C OAKCHOICE LIMITED | SC223992 | dissolved | Private Limited by Shares | PA1 3QS | 5th Oct 2001 |
| F H COMMERCIALS LTD | NI061549 | active | Private Limited by Shares | BT66 6PP | 30th Oct 2006 |
| F H COMMUNICATIONS LIMITED | 10452737 | active | Private Limited by Shares | N12 7EJ | 31st Oct 2016 |
| F H CONSTRUCTION LONDON LTD | 12084850 | active | Private Limited by Shares | N8 0HY | 4th Jul 2019 |
| F H CONSULTANTS LIMITED | 01793960 | active | Private Limited by Shares | SG4 0TW | 22nd Feb 1984 |
| F H CONTRACTING LIMITED | 13549513 | active | Private Limited by Shares | ME13 8GD | 5th Aug 2021 |
| F H DAR & CO LTD | 13664031 | active | Private Limited by Shares | NW10 7PN | 6th Oct 2021 |
| F H DESIGN LIMITED | 12734181 | active | Private Limited by Shares | CA13 9LU | 10th Jul 2020 |
| F H DIVERSIFIED LIMITED | 11398162 | active | Private Limited by Shares | TN38 9UH | 5th Jun 2018 |
| F H ELECTRICAL LIMITED | 09583278 | active | Private Limited by Shares | ME2 4RD | 11th May 2015 |
| F H F (NOMINEES) LIMITED | 01976527 | active | Private Limited by Shares | LS1 4AP | 13th Jan 1986 |
| F H FARMING LIMITED | 08132845 | dissolved | Private Limited by Shares | TN14 6LG | 6th Jul 2012 |
| F H FISHING SHETLAND LTD | SC682801 | dissolved | Private Limited by Shares | ZE2 9QG | 3rd Dec 2020 |
| F H G SOFTWARE LIMITED | 04600992 | active | Private Limited by Shares | RH16 1TX | 26th Nov 2002 |
| F H HARVEY DEVELOPMENTS LTD | 11411281 | active | Private Limited by Shares | B80 7AS | 12th Jun 2018 |
| F H HARVEY GROUP LTD | 11411174 | active | Private Limited by Shares | B80 7AS | 12th Jun 2018 |
| F H HARVEY UK LIMITED | 00890252 | active | Private Limited by Shares | B80 7AS | 24th Oct 1966 |
| F H HEALTHCARE SERVICES LIMITED | 12965552 | active | Private Limited by Shares | OL8 4BE | 21st Oct 2020 |
Showing page 90 of 15,067 (301,336 companies).