Companies beginning with F
Companies beginning with F
Browse UK companies alphabetically by registered name.
| Company | Number | Status | Type | Postcode | Incorporated |
|---|---|---|---|---|---|
| F FOOTBALL TOURNAMENTS LTD | 14473959 | dissolved | Private Limited by Shares | PO8 0BT | 9th Nov 2022 |
| F FOR FETEER LTD | 15036000 | dissolved | Private Limited by Shares | NW8 8UN | 28th Jul 2023 |
| F FOR FLOWER LONDON LTD | 16090910 | active | Private Limited by Shares | SW15 2SW | 20th Nov 2024 |
| F FOR FLOWER LTD | 13648549 | dissolved | Private Limited by Shares | SW15 2SW | 28th Sep 2021 |
| F FOR FREDDIE LIMITED | 12510683 | active | Private Limited by Shares | WC2H 9JQ | 11th Mar 2020 |
| F FOR FREELANCE LTD | 10692076 | active | Private Limited by Shares | SW11 1XH | 27th Mar 2017 |
| F FOR LIVING LIMITED | 10840523 | dissolved | Private Limited by Shares | CM6 1FY | 28th Jun 2017 |
| F FOR RECREATION LIMITED | 10448693 | dissolved | Private Limited by Shares | DT4 9TH | 27th Oct 2016 |
| F FORD COURIERS LIMITED | 09727834 | dissolved | Private Limited by Shares | BS40 5QA | 11th Aug 2015 |
| F FORSTER CONSULTING LIMITED | 16398117 | dissolved | Private Limited by Shares | TD15 2LP | 22nd Apr 2025 |
| F FRAGRANCES LIMITED | 12452350 | active | Private Limited by Shares | E7 0LE | 10th Feb 2020 |
| F FRANCIS AND D FRANCIS LLP | OC378923 | active | Limited Liability Partnership | W6 9PL | 1st Oct 2012 |
| F FRANCISCO LTD | 14285425 | dissolved | Private Limited by Shares | WC2H 9JQ | 9th Aug 2022 |
| F FRESH FINDS LTD | 16472263 | active | Private Limited by Shares | B16 0BT | 23rd May 2025 |
| F FU MINGZHI LIMITED | 15604255 | active | Private Limited by Shares | HR5 3DJ | 30th Mar 2024 |
| F FU XILONG LIMITED | 15612161 | dissolved | Private Limited by Shares | CF14 8LH | 3rd Apr 2024 |
| F FU YIWEI LIMITED | 15549495 | dissolved | Private Limited by Shares | CF14 8LH | 9th Mar 2024 |
| F FUNK LIMITED | 05610158 | active | Private Limited by Shares | S6 4GW | 2nd Nov 2005 |
| F FURNISHINGS LIMITED | 14745884 | active | Private Limited by Shares | WF13 4EH | 21st Mar 2023 |
| F G PATTON HOLDINGS LIMITED | NI715994 | active | Private Limited by Shares | BT70 1HN | 20th May 2024 |
Showing page 83 of 15,067 (301,333 companies).