Companies beginning with F
Companies beginning with F
Browse UK companies alphabetically by registered name.
| Company | Number | Status | Type | Postcode | Incorporated |
|---|---|---|---|---|---|
| FZCO ACCOUNTANTS LIMITED | 10845419 | active | Private Limited by Shares | RM13 8EU | 30th Jun 2017 |
| FZCO DIGITAL LTD | 16907213 | active | Private Limited by Shares | WC2H 9JQ | 12th Dec 2025 |
| FZCO DIGITAL SERVICES LTD | 17338186 | active | Private Limited by Shares | WC2H 9JQ | 14th Jul 2026 |
| FZCOLLECTIONUK LTD | SC901179 | active | Private Limited by Shares | EH16 6GE | 2nd Sep 2026 |
| FZD LTD | 12345674 | active | Private Limited by Shares | LE2 3TN | 3rd Dec 2019 |
| FZDC LIMITED | 10675458 | dissolved | Private Limited by Shares | SM7 1DX | 16th Mar 2017 |
| FZDESIGNS LIMITED | 10667909 | active | Private Limited by Shares | M19 2TF | 14th Mar 2017 |
| FZDJF. LTD | 13766806 | dissolved | Private Limited by Shares | CR2 6EQ | 26th Nov 2021 |
| FZDM SERVICES LTD | 14513081 | active | Private Limited by Shares | ME15 7DY | 29th Nov 2022 |
| FZE H2 HOLDCO LTD | SC816486 | active | Private Limited by Shares | EH3 7AL | 15th Jul 2024 |
| FZE H2 SAGH LTD | SC816662 | active | Private Limited by Shares | EH3 7AL | 17th Jul 2024 |
| FZE H2 TOPCO LTD | SC812540 | active | Private Limited by Shares | EH3 7AL | 4th Jun 2024 |
| FZE HEATSHIFT LTD | SC822978 | active | Private Limited by Shares | EH3 7AL | 17th Sep 2024 |
| FZE HOLDCO LTD | SC829524 | active | Private Limited by Shares | EH3 7AL | 20th Nov 2024 |
| FZEE CONSULTANTS LTD | 16785398 | active | Private Limited by Shares | E20 1BD | 14th Oct 2025 |
| FZEE LTD | 14181931 | dissolved | Private Limited by Shares | CF14 8LH | 20th Jun 2022 |
| FZEEL RANA LTD | 16223580 | dissolved | Private Limited by Shares | E4 9QX | 3rd Feb 2025 |
| FZEESHOP LIMITED | 14954969 | dissolved | Private Limited by Shares | DE23 8SX | 22nd Jun 2023 |
| FZENAS LIMITED | 10773460 | active | Private Limited by Shares | SW3 1NY | 16th May 2017 |
| FZERO MEDIA LTD | 12558040 | dissolved | Private Limited by Shares | N17 9UU | 15th Apr 2020 |
Showing page 15,068 of 15,074 (301,468 companies).