Companies beginning with F
Companies beginning with F
Browse UK companies alphabetically by registered name.
| Company | Number | Status | Type | Postcode | Incorporated |
|---|---|---|---|---|---|
| FZK CONSULTANCY LIMITED | 13545323 | active | Private Limited by Shares | SE9 5EA | 3rd Aug 2021 |
| FZK LIMITED | 16392816 | active | Private Limited by Shares | TW4 6BH | 16th Apr 2025 |
| FZK LTD | 14736293 | dissolved | Private Limited by Shares | N14 6HF | 17th Mar 2023 |
| FZK PROPERTY LIMITED | 16618804 | active | Private Limited by Shares | IG10 3TZ | 31st Jul 2025 |
| FZK PVT LTD | 14009175 | dissolved | Private Limited by Shares | M18 7WJ | 29th Mar 2022 |
| FZKARIM LTD | 14037387 | dissolved | Private Limited by Shares | IG11 8FG | 9th Apr 2022 |
| FZKN ENTERPRISES LTD | 14346277 | active | Private Limited by Shares | SW9 8TW | 8th Sep 2022 |
| FZL CONSTRUCTION LTD | 13103793 | dissolved | Private Limited by Shares | IG1 4BL | 30th Dec 2020 |
| FZL CUBE LTD | NI738762 | active | Private Limited by Shares | BT1 1HE | 12th Mar 2026 |
| FZL GROUP LTD | 15326522 | dissolved | Private Limited by Shares | HP19 8TE | 4th Dec 2023 |
| FZL HEALTHCARE LTD | SC686619 | dissolved | Private Limited by Shares | DD5 3NE | 21st Jan 2021 |
| FZL LONDON LTD | 15615507 | dissolved | Private Limited by Shares | WC2H 9JQ | 4th Apr 2024 |
| FZL LTD | 12023067 | active | Private Limited by Shares | M6 5WB | 29th May 2019 |
| FZL PROPERTIES LTD | SC734316 | dissolved | Private Limited by Shares | DD5 3NE | 1st Jun 2022 |
| FZL TRADE LIMITED | 17346262 | active | Private Limited by Shares | E11 4RD | 17th Jul 2026 |
| FZL TRAVEL LTD | 13507813 | dissolved | Private Limited by Shares | BB10 1PD | 13th Jul 2021 |
| FZLESTATES LTD | 16926451 | active | Private Limited by Shares | N16 6RJ | 22nd Dec 2025 |
| FZM ECOM VIRAL LTD | 15016455 | dissolved | Private Limited by Shares | CT17 0HL | 20th Jul 2023 |
| FZM HOLDINGS LTD | 16546652 | active | Private Limited by Shares | WA3 5JJ | 27th Jun 2025 |
| FZM LIMITED | 13587008 | active | Private Limited by Shares | LE5 1DJ | 26th Aug 2021 |
Showing page 15,063 of 15,067 (301,322 companies).