Companies beginning with E
Companies beginning with E
Browse UK companies alphabetically by registered name.
| Company | Number | Status | Type | Postcode | Incorporated |
|---|---|---|---|---|---|
| EZYLUX LTD | 12873748 | active | Private Limited by Shares | WC2H 9JQ | 11th Sep 2020 |
| EZYLUX PROPERTY LTD | 13710057 | active | Private Limited by Shares | WC2H 9JQ | 28th Oct 2021 |
| EZYMARKETER LTD | 13763034 | dissolved | Private Limited by Shares | WC2H 9JQ | 24th Nov 2021 |
| EZYMART LTD | 15882094 | dissolved | Private Limited by Shares | CF14 8LH | 6th Aug 2024 |
| EZYMED LTD | 15959602 | active | Private Limited by Shares | TQ12 2QS | 16th Sep 2024 |
| EZYMETRY LIMITED | 15715618 | active | Private Limited by Shares | IG1 4AJ | 12th May 2024 |
| EZYMINTS LTD | 13902314 | dissolved | Private Limited by Shares | L17 8XQ | 8th Feb 2022 |
| EZYMOVE GROUP LTD | 16170784 | dissolved | Private Limited by Shares | NG7 5LX | 8th Jan 2025 |
| EZYNC LTD | 16032314 | dissolved | Private Limited by Shares | N20 0HS | 21st Oct 2024 |
| EZYNEST HOMES LTD | 16616633 | active | Private Limited by Shares | EC1V 2NX | 30th Jul 2025 |
| EZYNEST LTD | 15950866 | dissolved | Private Limited by Shares | CF14 8LH | 11th Sep 2024 |
| EZYONE SOLUTIONS LTD | 11506602 | active | Private Limited by Shares | WC1N 3AX | 8th Aug 2018 |
| EZYORDER.COM LIMITED | 08017823 | active | Private Limited by Shares | NR34 8RS | 3rd Apr 2012 |
| EZYPAY LTD | 11801903 | active | Private Limited by Shares | OL10 1JZ | 1st Feb 2019 |
| EZYPAY PAYMENTS LIMITED | 09893178 | active | Private Limited by Shares | E1W 9US | 27th Nov 2015 |
| EZYPAY TECHNOLOGIES LIMITED | 08371252 | active | Private Limited by Shares | TN4 8HH | 23rd Jan 2013 |
| EZYPAYE ASSOCIATES LLP | OC394006 | dissolved | Limited Liability Partnership | N12 0DR | 30th Jun 2014 |
| EZYPAYEE LTD | 12332843 | dissolved | Private Limited by Shares | BB5 5BY | 25th Nov 2019 |
| EZYPAYMENTS LTD | 15065427 | active | Private Limited by Shares | CF5 5BT | 11th Aug 2023 |
| EZYPAYROLL LTD | 11808915 | active | Private Limited by Shares | OL10 1JZ | 6th Feb 2019 |
Showing page 17,290 of 17,300 (345,994 companies).