Companies beginning with E
Companies beginning with E
Browse UK companies alphabetically by registered name.
| Company | Number | Status | Type | Postcode | Incorporated |
|---|---|---|---|---|---|
| EZMAGG LTD | 13044890 | dissolved | Private Limited by Shares | NG31 6LU | 26th Nov 2020 |
| EZMAGS LTD | 07690667 | dissolved | Private Limited by Shares | KT12 3PD | 4th Jul 2011 |
| EZMAINTENANCE LLP | OC332384 | active | Limited Liability Partnership | RG7 4AB | 27th Oct 2007 |
| EZMALL LIMITED | 13110645 | dissolved | Private Limited by Shares | LS12 3EQ | 4th Jan 2021 |
| EZMAN FOOD LTD | 13764945 | active | Private Limited by Shares | SA73 2AE | 25th Nov 2021 |
| EZMAN UK LIMITED | 11104978 | dissolved | Private Limited by Shares | HP2 4SE | 11th Dec 2017 |
| EZMARKO LIMITED | 16114588 | active | Private Limited by Shares | BR1 1QE | 3rd Dec 2024 |
| EZMART LTD | 16184420 | active | Private Limited by Shares | UB1 2HH | 14th Jan 2025 |
| EZMAST LIMITED | 17323704 | active | Private Limited by Shares | HR5 3DJ | 6th Jul 2026 |
| EZMAT SAAD LTD | 14253009 | dissolved | Private Limited by Shares | ME14 1ED | 25th Jul 2022 |
| EZMATCHA LIMITED | 13149286 | dissolved | Private Limited by Shares | CF14 8LH | 21st Jan 2021 |
| EZMATE MEDIA LIMITED | 16788692 | active | Private Limited by Shares | CV2 4AQ | 16th Oct 2025 |
| EZMATI LTD | 14984940 | active | Private Limited by Shares | SW15 5QL | 6th Jul 2023 |
| EZMAX LIMITED | 13672556 | dissolved | Private Limited by Shares | SS6 8PY | 11th Oct 2021 |
| EZME BUSHELL CONSULTANCY LIMITED | 09113871 | active | Private Limited by Shares | CT5 4ET | 3rd Jul 2014 |
| EZME HOLDINGS LTD | 15152094 | dissolved | Private Limited by Shares | E12 6PS | 20th Sep 2023 |
| EZME KITCHEN LTD | 16660632 | active | Private Limited by Shares | N14 4XA | 19th Aug 2025 |
| EZME LTD | 11889463 | active | Private Limited by Shares | EN6 5BB | 18th Mar 2019 |
| EZME RESTAURANT LTD | 14936547 | dissolved | Private Limited by Shares | N14 4XA | 14th Jun 2023 |
| EZMED LTD | 16710690 | active | Private Limited by Shares | NG8 3AE | 11th Sep 2025 |
Showing page 17,255 of 17,299 (345,980 companies).